- Home
- Production
- Products
Products
JSC "Stoilensky (Mining and Beneficiation Plant)" (NLMK Group) is one of the three leading mining companies in Russia. It develops one of the largest deposits of the Kursk Magnetic Anomaly (KMA). Stoilensky’s main products are iron ore concentrate and sinter ore.
Core production
Sinter ore concentrate (ore 66%) and sintering ore (ore 55%) are the key components in pig-iron and BOF steel production process.
Indicator | Standard value |
Iron mass fraction, % | 66,3 |
Permissible deviation on iron mass fraction, % | -0,3 |
Moisture mass fraction, % | 10,0 |
Permissible deviation on moisture mass fraction, % | +0,5 |
Silicon dioxide mass fraction, % | 6,9 |
Permissible deviation on silicon dioxide mass fraction, % | ±0,5 |
Note: Value above the upper limit for iron mass fraction is not a rejection criterion. Values below the lower limit for silicon dioxide and moisture mass fraction are not a rejection criterion.
Indicator | Standard value |
Iron mass fraction, % | 52,0 |
Permissible deviation on iron mass fraction, % | -1,0 |
Moisture mass fraction, % | 9,0 |
Mass fraction of +10 mm particles, % | 9.0 max |
Silicon dioxide mass fraction, % | 11,0 |
Permissible deviation on silicon dioxide mass fraction, % | -2,0 / +1,0 |
Aluminium oxide (AL2O3) mass fraction, % | 4.0max |
Note: There is no upper limit on iron mass fraction and lower limit on aluminium oxide content. Content of moisture and aluminium oxide are not rejection criteria.
Indicator | Standard value |
Total iron mass fraction, % min. | 30 |
Total FeO fraction, % min. | 6.5 |
SiO2 mass fraction, % min. | 30 |
Moisture mass fraction, % max. | 3,0 |
Particle size, mm | 20-60 |
Mass fraction of <20 mm particles, % max. | 10 |
Mass fraction of 20-60 mm particles, % min. | 80 |
Iron mass fraction in pellets, % | ≥ 64.6 % |
Commercial pellet particle size | 9-16 mm |
Compression strength | ≥ 250 kg/pellet |
Impact strength index > +6.3 mm | ≥ 95 mass % |
Attrition resistance index < -0.5 mm | <5 mass% |
Mass fraction of 5 mm particles | <3 % |
Non-metal products
Indicator | Standard value |
Content of plate- and needle-shaped grains, mass percent, max. | 50 |
Crushability grade | 1200 |
Attrition grade | И1 |
Content of hazardous rock grains, percent, max. | 5 |
Freeze-thaw grade, min. | F50 |
Content of flour and clay particles, percent, max. | 2 |
Content of lumpy clay, percent, max. | 0,25 |
Crushed rock structural stability against any type of breakage, weight loss on breakage, percent, max. | 3 |
Note: There are no regulations applicable to chemical composition of crushed rock.
Indicator | Standard value |
Crushability grade, min. | 1200 |
Freeze-thaw grade, min. | F25 |
Content of flour and clay particles, percent, max. | 25 |
Structural stability against any type of breakage, weight loss on breakage, percent, max. | 3 |
Note: There are no regulations applicable to chemical composition of crushed rock and sand mix.
Indicator | Standard value |
Sand group | Fine, very fine |
Sand grade | II |
Fineness modulus | 1,0-2,0 |
Sieve mesh 63 residue, percent, max. | 30 |
Content of lumpy clay, percent, max. | 0,5 |
Content of particles over 10 mm, percent, max. | 1,0 |
Content of particles over 5 mm, percent, max. | 10 |
Content of particles over 0.16 mm, percent, max. | 20 |
Content of flour and clay particles, percent, max. | 5 |